Appraisals and Recognition
Independent Assurance Report
FUJIFILM Holdings Corporation commissioned SGS Japan Inc. to conduct an independent assurance of the environmental and social data contained in its Sustainability Report.
Please refer to attached PDF for further details.
- * The data for FY2021 in the "Sustainability Report 2022" is the scope of assurance.
[The scope of the assurance]
-
Data on greenhouse gas (GHG) emissions (Scope 1 including fluorocarbons, 2, and category 1 of Scope 3), energy consumption, amount of water emission and disposal, waste, VOC emissions
-
Social data
-
The management systems supporting the reporting process
-
The stakeholder management process
Ranking and status of SRI audit
FUJIFILM Holdings has received the following evaluations by external organizations as a corporate group that proactively promotes CSR actions toward sustainable development. It is also included in the Socially Responsible Investment (SRI) indices listed on the right. (As of June 2021)
FTSE4Good Global Index*1
FTSE Blossom Japan Index*1
FTSE Blossom Japan Sector Relative Index*1
S&P Global Sustainability Yearbook Member2022*1
MSCI Japan ESG Select Leaders*1
MSCI Japan Empowering Women Index (WIN)*1
S&P/JPX Carbon Efficient Index*1
CDP WATER*1
CDP SUPPLIER ENGAGEMENT*1
“ESG FINANCE AWARDS JAPAN”'s Environmentally Sustainable Corporations Category
Sompo Sustainability Index
JPX NIKKEI400
Health and Productivity Management Brand 2022
Digital Transformation Certification
Health and Productivity Management Brand, White 500
(Large Enterprise Category) 2022
The 24th Environmental Communication Awards 2021 Excellence Prize in the Sustainability Report, Environmental Report Category
Nikkei Smart Work Survey 2021
SPORTS YELL COMPANY 2022
-
- *1 Disclaimer:
THE INCLUSION OF FUJIFILM HOLDINGS CORPORATION IN ANY MSCI INDEX, AND THE USE OF MSCI LOGOS, TRADEMARKS, SERVICE MARKS OR INDEX NAMES HEREIN, DO NOT CONSTITUTE A SPONSORSHIP, ENDORSEMENT OR PROMOTION OF FUJIFILM HOLDINGS CORPORATION BY MSCI OR ANY OF ITS AFFILIATES.
THE MSCI INDEXES ARE THE EXCLUSIVE PROPERTY OF MSCI. MSCI AND THE MSCI INDEX NAMES AND LOGOS ARE TRADEMARKS OR SERVICE MARKS OF MSCI OR ITS AFFILIATES.
- *1 Disclaimer:
| Survey | Evaluation for FUJIFILM Holdings |
|---|---|
| 15th CSR Corporate Ranking (2021, Toyo Keizai, Inc.) | 3rd out of 1,614 companies (571.2 points) |
| 10th JUSE Quality Management Level Research (Union of Japanese Scientists and Engineers)
|
18th out of 193 companies; 1st in the chemical, textile and pharmaceutical industry |
| CDP |
|
| 2nd ESG Finance Awards Japan, Environmentally Sustainable Corporations category (Ministry of the Environment) | Committee Chair Award (Bronze) |
Appraisals and awards in FY2020
| Recipient | Name and description of the award | Awarding entity |
|---|---|---|
| FUJIFILM Holdings Corporation | Received the Judging Committee Special Award at NIKKEI Smart Work Awards 2021 | Nikkei Inc. |
| FUJIFILM Holdings Corporation | First time selected for Health and Productivity Stock Program | Ministry of Economy, Trade and Industry, Tokyo Stock Exchange |
| FUJIFILM Holdings Corporation and 18 other Group companies | 19 Fujifilm Group companies certified as Health and Productivity Enterprises | Ministry of Economy, Trade and Industry |
| FUJIFILM Toyama Chemical Co., Ltd, FUJIFILM Wako Pure Chemical Corporation, FUJIFILM Wako Chemical Corporation |
Certificate of gratitude received for increased production of Avigan® Tablet, an anti-influenza drug, and alcohol sanitizers during the COVID-19 pandemic | Ministry of Economy, Trade and Industry |
| FUJIFILM Corporation | 27 products received the 2020 Good Design Award, and four of them were selected for inclusion in Good Design Best 100 | Japan Institute of Design Promotion |
| FUJIFILM Corporation | 23 products received the iF Design Award 2021, the highest number ever | iF International Forum Design |
| FUJIFILM Corporation | 29 products received the Red Dot Design Award 2021, the highest number ever. FUJIFILM PROJECTOR Z8000, an ultra-short throw projector, won the Best of the Best Award | Design Zentrum Nordrhein Westfalen |
| FUJIFILM Corporation | The product design of compact digital X-ray cart system FUJIFILM DR CALNEO AQRO (FDR nano) received the Minister of Economy, Trade and Industry Award, and the Invention Implementation Achievement Award at the National Invention Awards 2020 | Japan Institute of Invention and Innovation |
| FUJIFILM Corporation | Received the 2020 Minister of Agriculture, Forestry and Fisheries Award for achievements in research and development in agriculture, forestry and fisheries (private sector) in relation to the development and implementation of a foot-and-mouth disease antigen detection test kit | Ministry of Agriculture, Forestry and Fisheries, Japan Association for Techno-Innovation in Agriculture, Forestry and Fisheries |
| FUJIFILM Corporation | Received the Minister of Economy, Trade and Industry Award at the 19th Green Sustainable Chemistry Awards for development of SUPERIA ZN-II, a completely process-less printing plate for newspapers | Japan Association for Chemical Innovation |
| FUJIFILM Kyushu Co., Ltd. | Received the FY2020 Commendation for Factories with excellent energy management and the Minister’s Award from the Minister of Economy, Trade and Industry and was issued the “Kumamoto Prefecture Forest Absorption Certificate” | Ministry of Economy, Trade and Industry, Kumamoto Prefecture |
| Fuji Xerox Co., Ltd.*2 | Received the 2020 Good Design Award for the ApeosPort, ApeosPort-VII and ApeosPort Print series and historical document reproduction and restoration service | Japan Institute of Design Promotion |
| Fuji Xerox Co., Ltd. | Received the 2020 Nikkei Superior Products and Services Award and the Nikkei Business Daily Award for the CocoDesk personal workspace | Nikkei Inc. |
| Fuji Xerox Co., Ltd. | Received the Encouragement Award at the 3rd EcoPro Awards for IridesseTM Production Press | Sustainable Management Promotion Organization |
| Fuji Xerox Co., Ltd. | Earned No. 1 rating in the J.D. Power 2020 Color MFP Customer Satisfaction Survey (SM) | J.D. Power Japan, Inc. |
| FUJIFILM (China) Investment Co., Ltd. | Received the CSR China Education Award | Central Committee of the Communist Youth League |
| FUJIFILM (China) Investment Co., Ltd., Fuji Xerox (China) Ltd.*3 | Received the Foreign-Invested and Hong Kong, Macao, and Taiwan-Invested Enterprise Award and the Evergreen Award: One-Star at GoldenBee CSR Report Honor Roll 2020 (respectively) | China Sustainability Tribune |
| Fuji Xerox Korea Company Limited*4 | Obtained CCM (Consumer Centered Management) Certification | Korea Fair Trade Commission, Korea Consumer Agency |
- *2 now FUJIFILM Business Innovation Corp.
- *3 now FUJIFILM Business Innovation (China) Corp.
- *4 now FUJIFILM Business Innovation Korea Co., Ltd.
Member Organizations / Third-Party Initiatives
Industry Organization
Environment
ESG
Carbon Offset Certification
Utilizing the carbon offset system, FUJIFILM Corporation addresses the issue on the climate change, and supports the development in the emerging countries.