CSR activity report│Environment
Fujifilm Group “Green Value Products” Certification Program

Organizations and Flow Chart of the Certification Program
This certification program sets certification criteria by product category with different weights according to the use and features of each product through its entire life cycle. We clarify the environmental value of each product by conducting environmentally conscious design assessments based on such certification criteria at the time of product development. We then select candidate products for certification based on the total score by each assessment item. The candidate products will be reviewed and approved by the Group Certification Council, and finally certified as the Fujifilm Group “Green Value Products.”
This certification program is implemented in compliance with the requirements of the international standard “ISO14021 Self-declared Environmental Claims” and obtains the opinions of external experts in order to ensure the objectivity, reliability, and transparency of the program. When we introduced the program, we obtained advice from Professor Norihiro Itsubo at the Tokyo City University.
Assessment Item

The certification criteria is determined for the entire life cycle of each product with a different weight for each assessment item, by comprehensively assessing the environmental items such as “measures for climate change,” “resource saving and recycling,” “risk minimization for chemical substances,” and “biodiversity” as well as social requirements for each business/product category.
Certification Ranks and Criteria for Certified Products

We classify products into three certification ranks (diamond, gold, and silver) according to the degree of their contribution to the reduction of environmental impact.
Rank | Certification criteria |
---|---|
Diamond | Products and services that use their respective industries' innovative technologies to substantially contribute to reducing environmental impact. |
Gold | Products and services that reduce environmental impact at their respective industries' highest level. |
Silver | Products and services that reduce environmental impact at a higher level than their respective industries' standard |
List of certified products
Going forward, we will use the system to develop and disseminate products and services that reduce environmental impact from the development stage.
Fujifilm Products
Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
Instant Camera instax mini 11 |
Silver |
|
HYBRID INSTANT CAMERA instax mini LiPlay |
Silver |
|
Smartphone Printer instax mini Link |
Gold |
|
Related SDGs goals

Fuji Xerox Products
Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
ApeosPort-VII C7773 / C6673 / C5573 / C4473 / C3373 /C3372/ C2273 | Gold | In addition to the effects of the ApeosPort/DocuCentre-VI C7771 series on reduction of environmental impact, audible sound is improved. Audible sound level is the lowest in the industry at the time of the product launch. |
DocuCentre-VII C7773 / C6673 / C5573 / C4473 / C3373 /C3372/ C2273 | Gold | |
ApeosPort-VI C7771 / C6671 / C5571 / C4471 / C3371 / C2271 | Gold | Instant IH-Fuser adopted for 45ppm and 55ppm devices enables recovery from Sleep Mode in 5 seconds. It realizes energy conservation and convenience at the same time. Audible sound level during operation is lower than conventional devices. Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuCentre-VI C7771 / C6671 / C5571 / C4471 / C3371 / C2271 | Gold | |
ApeosPort-VII C7788 / C6688 / C5588 | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuCentre-VII C7788 / C6688 / C5588 | Silver | |
DocuCentre-VI C2264 | Silver | |
ApeosPort-V C7785 / C6685 / C5585 | Silver | |
ApeosPort-V C3320 | Silver | |
DocuCentre-V C7785 / C6685 / C5585 | Silver | |
DocuCentre-V C2263 | Silver | |
DocuCentre C2000 | Silver |
Related SDGs goals

Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
DocuPrint CP310 st | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuPrint C5150 d | Silver | |
DocuPrint C4150 d | Silver | |
DocuPrint C3450 d II | Silver | |
DocuPrint C3450 d | Silver | |
DocuPrint C2450 II | Silver | |
DocuPrint C2450 | Silver | |
DocuPrint CM310 z II | Silver | |
DocuPrint CP310 dw II | Silver | |
DocuPrint CM310 z | Silver | |
DocuPrint CM210 z | Silver | |
DocuPrint CP310 dw | Silver | |
DocuPrint CP210 dw | Silver |
Related SDGs goals

Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
ApeosPort-V 7080 N / 6080 N / 5080 N | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
ApeosPort-V 7080 / 6080 / 5080 | Silver | |
ApeosPort-V 4020 | Silver | |
B9136 / B9125 / B9110 Light Publisher | Silver | |
DocuCentre-V 7080 N / 6080 N / 5080 N | Silver | |
DocuCentre-V 7080 / 6080 / 5080 | Silver | |
DocuCentre-V 3060 / 2060 | Silver | |
DocuCentre-V 1060 | Silver |
Related SDGs goals

Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
DocuPrint 4400 d | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
DocuPrint 3500 d | Silver | |
DocuPrint 3200 d | Silver | |
DocuPrint P360 dw | Silver | |
DocuPrint P450 d / P450 ps | Silver | |
DocuPrint P450 JM | Silver | |
DocuPrint P350 d | Silver |
Related SDGs goals

Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
DocuColor 5656 PN | Silver | Requirements of major environment labels for energy consumption, hazardous substances, audible sound level during operation, and recyclable design are satisfied. |
Versant™ 3100 Press | Silver | |
Versant™ 180 Press | Silver | |
Iridesse™ Production Press | Silver | |
DocuColor 7171 P | Silver | |
D136 Light Publisher | Silver | |
D136 Printer | Silver | |
D125 Light Publisher / D110 Light Publisher | Silver | |
D125 Printer / D110 Printer | Silver | |
Color 1000i Press | Silver | |
B9136 / B9125 / B9110 Light Publisher (Model-GX) | Silver | |
B9136 / B9125 / B9110 Printer | Silver | |
2800 Inkjet Color Continuous Feed Printing System | Silver | |
1400 Inkjet Color Continuous Feed Printing System (Model-S2H) | Silver | |
1400 Inkjet Color Continuous Feed Printing System (Model-T2H/T2N) | Silver |
Related SDGs goals

Product name | Rank | Effects on reduction of environmental impact |
---|---|---|
Next Generation Managed Print Services (Next Generation MPS) | Gold | By optimizing the output environment and work process, we will reduce the environmental load such as reduction of paper resources and expand the energy saving effect. |
Working Folder | Gold | A solution supporting BCP for adapting to climate change, which reduces risks resulting from climate changeNote 2 to the customer’s business. By advancing mobile work, it reduces the movement of people and goods, which leads to the highly-reducing effect of environmental impacts. Note 2 corresponds to “the adaptation to the impacts of climate change”, which adjusts natural and human systems against the effects of climate change. |
DocuWorks | Gold | By reducing consumption of paper resources under the concept of “Bring the value of paper documents to the world of electronic documents”, and by reducing the movement of people and goods with the enhancement of productivity and streamlines operations under the concept of “Anywhere, Anytime, for Anyone”, it brings the highly-reducing effect of environmental impacts. The software has achieved widespread use in cumulative shipments in Japan, which enhances the effect of reducing environmental impacts. |
OpenGate | Silver | Reduction of environmental impacts are considered through whole life cycle with regard to the activity items in accordance with the technical standard “Methodology for environmental impact assessment of information and communication technologies (ICT) goods, networks and services(JT-L1410)” formulated by TTC (Telecommunication Technology Committee). |
Smart Workstream | Silver | |
Smart Data Entry | Silver | |
ArcSuite Engineering | Silver | |
DocuShare | Silver | |
ApeosWare Management Suite 2 | Silver | |
Cloud Service Hub | Silver | |
FreeFlow Core | Silver | |
Production Cockpit | Silver |
Related SDGs goals
