[GRI 301]Materials 2016
Indicator | References | Pages | |
---|---|---|---|
301-1 | Materials used by weight or volume | N/A | - |
301-2 | Recycled input materials used | Effective Recycling of Used Products | P.84-85 |
301-3 | Reclaimed products and their packaging materials | N/A | - |
[GRI 302]Energy 2016
Indicator | References | Pages | |
---|---|---|---|
302-1 | Energy consumption within the organization | Energy Consumption Data | P.80 |
Renewable Energy-derived Power Consumption | P.80 | ||
Status for Renewable Energy-derived Power Consumption | P.81 | ||
302-2 | Energy consumption outside of the organization | N/A | - |
302-3 | Energy intensity | N/A | - |
302-4 | Reduction of energy consumption | Energy Consumption Data | P.80 |
302-5 | Reductions in energy requirements of products and services | Result of Design for Environment | P.89-90 |
[GRI 303]Water 2018
Indicator | References | Pages | |
---|---|---|---|
303-1 | Interactions with water as a shared resource | Effective Use of Water Resources | P.85-86 |
303-2 | Management of water discharge-related impacts | Managing Pollutants | P.98 |
303-3 | Water withdrawal | Results in Water Resource Management | P.86 |
Response to Water Risks | P.86 | ||
303-4 | Water discharge | Results in Water Resource Management | P.86 |
303-5 | Water consumption | N/A | - |
[GRI 304]Biodiversity 2016
Indicator | References | Pages | |
---|---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Risk Assessments of Our Business Activities | P.99 |
304-2 | Significant impacts of activities, products, and services on biodiversity | Activities for Biodiversity | P.100-101 |
304-3 | Habitats protected or restored | Reducing environmental impact at our factories and contributing to local communities | P.101 |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | N/A | - |
[GRI 305]Emissions 2016
Indicator | References | Pages | |
---|---|---|---|
305-1 | Direct (Scope 1) GHG emissions | GHG Emissions (Scope 1, 2) | P.78 |
305-2 | Energy indirect (Scope 2) GHG emissions | GHG Emissions (Scope 1, 2) | P.78 |
305-3 | Other indirect (Scope 3) GHG emissions | GHG Emissions (Scope 3) | P.79 |
305-4 | GHG emissions intensity | N/A | - |
305-5 | Reduction of GHG emissions | Targets and progresses of CO2 emissions reduction across the entire product lifecycle | P.75 |
305-6 | Emissions of ozone-depleting substances (ODS) | Emissions of FCs and VOC | P.96 |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Fluorocarbons Emissions/Volatile Organic Compounds (VOC) Emissions | P.96 |
Annual Changes in Volume of Atmospheric Emissions | P.98 |
[GRI 306]WASTE 2020
Indicator | References | Pages | |
---|---|---|---|
306-1 | Waste generation and significant waste-related impacts | Reducing Waste and Using Resources Effectively | P.82-84 |
306-2 | Management of significant waste-related impacts | Reducing Waste and Using Resources Effectively | P.82-84 |
Effective Recycling of Used Products | P.84-85 | ||
306-3 | Waste generated | Reducing Waste | P.83 |
306-4 | Waste diverted from disposal | Reducing Waste | P.83 |
Valuable-converted Waste | P.83 | ||
Recycling | P.83 | ||
306-5 | Waste directed to disposal | Reducing Waste | P.83 |
[GRI 308]Supplier Environmental Assessment 2016
Indicator | References | Pages | |
---|---|---|---|
308-1 | New suppliers that were screened using environmental criteria | Efforts to Improve Sustainability in the Supply Chain (Sustainable Procurement Activities) | P.60-63 |
308-2 | Negative environmental impacts in the supply chain and actions taken | Overview of fiscal 2022 activities | P.61-63 |