Searching from the viewpoints of CSR
Guideline Comparison Tables GRI Guideline: [GRI 400] Social
This report has been prepared in accordance with the GRI Standards.
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
401-1 | New employee hires and employee turnover | Basic Data > Status of Regular Employees | P.83[PDF] | - |
Effort Results and Progress > Regular employees new hires | P.100[PDF] | - | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Effort Results and Progress > System for a Work-life Balance | P.87[PDF] | - |
401-3 | Parental leave | Effort Results and Progress > Status of Returning Rate from Childcare and Nursing Care leaves | P.88[PDF] | - |
Effort Results and Progress > Number of Employees Taking a Leave of Absence | P.88[PDF] | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
403-1 | Occupational health and safety management system | Occupational Safety | P.92[PDF] | - |
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Safety | P.92[PDF] | - |
403-3 | Occupational health services | Employee Wellness | P.93-96[PDF] | - |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Management System | P.91[PDF] | - |
Occupational Safety | P.92[PDF] | - | ||
403-5 | Worker training on occupational health and safety | Occupational Safety | P.92[PDF] | - |
403-6 | Promotion of worker health | Employee Wellness > Wellness initiatives | P.93-96[PDF] | - |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety | P.92[PDF] | - |
403-8 | Workers covered by an occupational health and safety management system | Occupational Safety | P.92[PDF] | - |
403-9 | Work-related injuries | Occupational Safety > Serious workplace accidents in FY2019 | P.92[PDF] | - |
Occupational Safety > Workplace accident rate and workplace accident severity | P.93[PDF] | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
404-1 | Average hours of training per year per employee | Effort Results and Progress > Human resource development programs > Training and Development Inputs | P.93[PDF] | - |
404-2 | Programs for upgrading employee skills and transition assistance programs | Structure for Human Resource Development > Human resource development programs | P.97-98[PDF] | - |
404-3 | Percentage of employees receiving regular performance and career development reviews | Effort Results and Progress > Individual performance appraisal | P.99[PDF] | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
405-1 | Diversity of governance bodies and employees | Annual Securities Report Yuka Shoken Houkokusho (In Japanese only) | - | - |
Basic Data | P.83[PDF] | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
406-1 | Incidents of discrimination and corrective actions taken | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
412-1 | Operations that have been subject to human rights reviews or impact assessments | Management System > Prevention and mitigation of adverse impact on human rights and rogress | P.102[PDF] | - |
412-2 | Employee training on human rights policies or procedures | Management System > Prevention and mitigation of adverse impact on human rights and progress > Long working hours, discrimination and harassment of our employees | P.102[PDF] | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs | Social Contribution Activities | - | P.36-37[PDF] |
413-2 | Operations with significant actual and potential negative impacts on local communities | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
414-2 | Negative social impacts in the supply chain and actions taken | Efforts to Improve Sustainability in the Supply Chain > Overview of FY2019 activities | P.42[PDF] | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
415-1 | Political contributions | Expenditures to various organizations (membership fee, expenses to support the activities etc.) | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | Risk Management | P.25[PDF] | - |
Structure for Customer Relationship | P.47[PDF] | - | ||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | N/A | - | - |
Indicator | Reference | Management Performance | SVP Stories | |
---|---|---|---|---|
417-1 | Requirements for product and service information and labeling | Contribution to Appropriate Chemical Substance Management Across the Supply Chain | P.77[PDF] | - |
Use of Environmental Labels | - | - | ||
Fuji Xerox Environmentally-Conscious Products and Services | - | - |
Regarding “Pages in this Report”
N / A: When those indicators have little relation with the Fujifilm Group’s business or there is no need of management.