[GRI 401]Employment 2016
Indicator | References | Pages | |
---|---|---|---|
401-1 | New employee hires and employee turnover | Fujifilm Group Japan operating companies: Regular employees | P.104 |
Fujifilm Group Japan operating companies: New regular employee hires | P.105 | ||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Systems for balancing work and life | P.110 |
401-3 | Parental leave | Targets and results | P.108-110 |
[GRI 402]Labor/Management Relations 2016
Indicator | References | Pages | |
---|---|---|---|
402-1 | Minimum notice periods regarding operational changes | N/A | - |
[GRI 403]Occupational Health and Safety 2018
Indicator | References | Pages | |
---|---|---|---|
403-1 | Occupational health and safety management system | Occupational Safety | P.114-115 |
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Safety | P.114-115 |
403-3 | Occupational health services | Employee Wellness | P.115-120 |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Safety | P.114-115 |
403-5 | Worker training on occupational health and safety | Occupational Safety | P.114-115 |
403-6 | Promotion of worker health | Employee Wellness | P.115-120 |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety | P.114-115 |
403-8 | Workers covered by an occupational health and safety management system | Occupational Safety | P.114-115 |
403-9 | Work-related injuries | Serious workplace accidents in fiscal 2022 | P.114 |
Workplace accident rate and workplace accident severity | P.115 | ||
403-10 | Work-related ill health | Serious workplace accidents in fiscal 2022 | P.114 |
Workplace accident rate and workplace accident severity | P.115 |
[GRI 404]Training and Education 2016
Indicator | References | Pages | |
---|---|---|---|
404-1 | Average hours of training per year per employee | Human resource development programs | P.123 |
404-2 | Programs for upgrading employee skills and transition assistance programs | Structure for Human Resource Development | P.121-122 |
Results and Progress | P.123-125 | ||
404-3 | Percentage of employees receiving regular performance and career development reviews | Individual performance appraisal | P.125 |
[GRI 405]Diversity and Equal Opportunity 2016
Indicator | References | Pages | |
---|---|---|---|
405-1 | Diversity of governance bodies and employees | Fujifilm Group: All employees | P.103 |
Annual Securities Report Yuka Shoken Houkokusho (In Japanese only) | - | ||
405-2 | Ratio of basic salary and remuneration of women to men | Fujifilm Group Japan operating companies: Regular employees | P.104 |
Annual Securities Report Yuka Shoken Houkokusho (In Japanese only) | - |
[GRI 406]Non-discrimination 2016
Indicator | References | Pages | |
---|---|---|---|
406-1 | Incidents of discrimination and corrective actions taken | N/A | - |
[GRI 407]Freedom of Association and Collective Bargaining 2016
Indicator | References | Pages | |
---|---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | N/A Overview of fiscal 2022 activities |
P.61-63 |
[GRI 408]Child Labor 2016
Indicator | References | Pages | |
---|---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor | N/A Overview of fiscal 2022 activities |
P.61-63 |
[GRI 409]Forced or Compulsory Labor 2016
Indicator | References | Pages | |
---|---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | N/A Overview of fiscal 2022 activities |
P.61-63 |
[GRI 410]Security Practices 2016
Indicator | References | Pages | |
---|---|---|---|
410-1 | Security personnel trained in human rights policies or procedures | N/A | - |
[GRI 411]Rights of Indigenous Peoples 2016
Indicator | References | Pages | |
---|---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples | N/A Efforts for the priority issues on human rights |
P.130-131 |
[GRI 413]Local Communities 2016
Indicator | References | Pages | |
---|---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs | Corporate Citizenship | P.133-138 |
413-2 | Operations with significant actual and potential negative impacts on local communities | N/A | - |
[GRI 414]Supplier Social Assessment 2016
Indicator | References | Pages | |
---|---|---|---|
414-1 | New suppliers that were screened using social criteria | Efforts to Improve Sustainability in the Supply Chain (Sustainable Procurement Activities) | P.60-63 |
414-2 | Negative social impacts in the supply chain and actions taken | Overview of fiscal 2022 activities | P.61-63 |
Responsible Minerals Procurement | P.65-66 | ||
Efforts in Paper Procurement | P.66-67 | ||
Sustainable Procurement Efforts in Logistics | P.67 |
[GRI 415]Public Policy 2016
Indicator | References | Pages | |
---|---|---|---|
415-1 | Political contributions | N/A | - |
[GRI 416]Customer Health and Safety 2016
Indicator | References | Pages | |
---|---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | Product Development Flow | P.49 |
Product Safety | P.49-50 | ||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Product Safety | P.49-50 |
[GRI 417]Marketing and Labeling 2016
Indicator | References | Pages | |
---|---|---|---|
417-1 | Requirements for product and service information and labeling | Disclosing Environment-Related Information for Products | P.91 |
417-2 | Incidents of non-compliance concerning product and service information and labeling | N/A Incidents of non-compliance concerning product and service information and labeling |
P.91 |
417-3 | Incidents of non-compliance concerning marketing communications | N/A Incidents of non-compliance concerning product and service information and labeling |
P.91 |
[GRI 418]Customer Privacy 2016
Indicator | References | Pages | |
---|---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Incidents and violations in personal data handling | P.45 |
Regarding “Pages in this Report”
N / A: When those indicators have little relation with the Fujifilm Group’s business or there is no need of management.